×Éѯµç»°
13924666952
400-158-1606
×¢Ëܱê×¼»úеÊÖ¿ØÖÆÏµÍ³ÎªÀÖÓãµç×ÓϵÁеÄÈýÎåÖáèì¼Ü»úеÊÖϵͳ£¬£¬£¬£¬£¬£¬£¬£¬»úеÊÖÔÚÔËÐйý³ÌÖгöÏÖµÄÖáÔ˶¯¹ýËÙ¹ÊÕÏÎÊÌâ½â¾öÈçÏ£º
±¨¾¯ÄÚÈÝ | ±¨¾¯ÔÒò | ½â¾ö°ì·¨ |
26:X Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîÆµÂÊ>600K | ÔËÐвÎÊý-X ×î´óËٶȲ»ÄÜ´ó ÓÚ 100 |
27:Y Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîÆµÂÊ>600K | ÔËÐвÎÊý-Y ×î´óËٶȲ»ÄÜ´ó ÓÚ 100 |
28:Z Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîÆµÂÊ>600K | ÔËÐвÎÊý-Z ×î´óËٶȲ»ÄÜ´ó ÓÚ 100 |
60:A Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîÆµÂÊ>600K | ÔËÐвÎÊý-A ×î´óËٶȲ»ÄÜ´ó ÓÚ 100 |
61:B Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîÆµÂÊ>600K | ÔËÐвÎÊý-B ×î´óËٶȲ»ÄÜ´ó ÓÚ 100 |
62:C Ô˶¯¹ýËÙ | Êä³öÂö³åÖ¸ÁîÆµÂÊ>600K | ÔËÐвÎÊý-C ×î´óËٶȲ»ÄÜ´ó ÓÚ 100 |
ÒÔÉÏΪÀÖÓãµç×Ó¹¤¿ØÏµÁÐHC-S3/S5×¢ËÜ»úеÊÖϵͳµÄÔ˶¯¹ýËÙ¹ÊÕÏ£¬£¬£¬£¬£¬£¬£¬£¬Èç½â¾ö²»ÁËÁªÏµ¼¼ÊõÖ§³Ö£¡
°æÈ¨ËùÓÐ ? ÀÖÓãµç×Ó Î´¾Ðí¿É²»µÃ¸´ÖÆ¡¢×ªÔØ»òÕª±à£¬£¬£¬£¬£¬£¬£¬£¬Î¥Õ߱ؾ¿ °æÈ¨ÉùÃ÷
Copyright ? Shenzhen Huacheng Industrial Control Co., Ltd. All Rights Reserved.
ÍøÕ¾ICP±¸°¸ºÅ£º ÔÁICP±¸19106162ºÅ
¼¼ÊõÖ§³Ö£ºÐÂÐÂÍøÂç